Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 003513.03 | Sensor Supply Voltage Too High | ||
| 003513.04 | Sensor Supply Voltage Too Low | ||
| 003514.03 | Sensor Supply Voltage Too High EGR Valve Position Sensor, Exhaust Manifold Pressure Sensor, Coolant Pressure Sensor | ||
| 003514.04 | Sensor Supply Voltage Low High EGR Valve Position Sensor, Exhaust Manifold Pressure Sensor, Coolant Pressure Sensor | ||
| 003516.01 | DEF Quality Sensor Has Detected A Low Quality DEF Sample. | ||
| 003516.07 | DEF Quality Sensor Has Detected A Problem With Something Covering The Sensor | ||
| 003516.09 | DEF Quality Sensor Has Lost Communication With The Quality DEF Sensor | ||
| 003516.12 | DEF Quality Sensor Has Detected A Problem With The DEF Sample. | ||
| 003516.14 | DEF Quality Sensor Has Detected A Problem With The DEF Sample. | ||
| 003516.16 | DEF Quality Sensor Has Detected A Problem With The DEF Sample. | ||
| 003517.07 | DEF Level Sensor Has Detected A Problem With Something Covering The Sensor | ||
| 003517.12 | DEF Level Sensor Has Detected A Problem With The Sensor | ||
| 003597.01 | Injector Voltage Supply Low | ||
| 003597.03 | 12 Volt Supply Voltage is High Main Control Module (CCU) | ||
| 003597.03 | 12 Volt Supply Voltage is High Main Control Module (CCU) | ||
| 003597.04 | 12 Volt Supply Voltage is Low Main Control Module (CCU) | ||
| 003597.06 | 12 Volt Supply High AMPS Main Control Module (CCU) | ||
| 003597.06 | 12 Volt Supply High Amp Draw Main Control Module (CCU) | ||
| 003598.03 | 12 Volt Supply Voltage is High, Main Control Module (OIC) | ||
| 003598.04 | 12 Volt Supply Voltage Is Low, Main Control Module (OIC) | ||
| 003598.06 | 12 Volt Supply High AMPS, Main Control Module (OIC) | ||
| 003599.03 | 12 Volt Supply Voltage is High, Cab Control Module (DOI) | ||
| 003599.03 | 12 Volt Supply Voltage is High Main Control Module (OIC) | ||
| 003599.06 | 12 Volt Supply High AMPS, Cab Control Module (DOI) | ||
| 003599.06 | 12 Volt Supply High Amp Draw Main Control Module (OIC) | ||
| 003673.31 | The Variable Geometry Turbo Actuator Position Sensor Issue (Exhaust Throttle) | ||
| 003695.14 | The Calculated Soot Loading In The DPF Is High, However The Regen Switch Is Turned Off. Ensure The Switch Is In Auto Position | ||
| 003695.14 | The Calculated Soot Loading In The DPF Is High, However The Regen Switch Is Turned Off. Ensure The Switch Is In Auto Position Cab Module (EIC) | ||
| 003711.14 | The DOC Inlet Temperature Is Too Low For A Regeneration | ||
| 003711.31 | The DOC Inlet Temperature Is Too Low For A Regeneration During The ETM Stage Of The Regen | ||
| 003719.00 | The DPF Soot Load Is High | ||
| 003719.10 | The DPF Soot Load Has Increased or Decreased Too Quickly | ||
| 003719.13 | Too Many DPF Filter Cleaning Attempts | ||
| 003719.14 | The DPF Soot Load Is High | ||
| 003719.15 | The DPF Soot Load Is High | ||
| 003719.15 | The DPF Soot Load Is High Cab Module (EIC) | ||
| 003719.16 | The DPF Soot Load Is High | ||
| 003719.16 | The DPF Soot Load Is High Cab Module (EIC) | ||
| 003720.15 | The DPF Ash Level Is High | ||
| 003720.16 | The DPF Ash Level Is High | ||
| 003841.00 | Front Axle Steering Angle Position Sensor Issue Steering Module (XMC) | ||
| 003841.00 | Front Axle Steering Angle Position Sensor Issue Steering Module (XSC) | ||
| 003841.01 | Front Axle Steering Angle Position Sensor Issue Steering Module (XMC) | ||
| 003841.01 | Front Axle Steering Angle Position Sensor Issue Steering Module (XSC) | ||
| 003841.02 | Front Axle Steering Angle Position Sensor Signals Out Of Range Steering Module (XMC) | ||
| 003841.02 | Front Axle Steering Angle Position Sensor Signals Out Of Range Steering Module (XSC) | ||
| 003842.00 | Front Axle Steering Angle Position Sensor Issue Steering Module (XMC) | ||
| 003842.00 | Front Axle Steering Angle Position Sensor Issue Steering Module (XSC) | ||
| 003842.01 | Front Axle Steering Angle Position Sensor Issue Steering Module (XMC) | ||
| 003842.01 | Front Axle Steering Angle Position Sensor Issue Steering Module (XSC) | ||
| 003936.00 | The ECU Has Noted Possible Contamination In The DPF | ||
| 003936.15 | The ECU Has Noted Possible Contamination In The DPF | ||
| 003936.16 | The ECU Has Noted Possible Contamination In The DPF | ||
| 004334.00 | DEF System Pressure High | ||
| 004334.01 | DEF System Pressure Low | ||
| 004334.03 | DEF System Pressure Sensor Voltage High | ||
| 004334.04 | DEF System Pressure Sensor Voltage Low | ||
| 004334.11 | DEF System Pressure Did Not Drop During System Purge Cycle | ||
| 004334.16 | DEF System Pressure Sensor Voltage High | ||
| 004334.18 | DEF System Pressure Sensor Voltage Low | ||
| 004334.31 | DEF System Pressure Sensor Issue | ||
| 004341.05 | DEF Supply Pipe Heater Resistance Is High | ||
| 004341.06 | DEF Supply Pipe Heater Resistance Is Low | ||
| 004343.05 | DEF Supply Pipe Heater Resistance Is High | ||
| 004343.06 | DEF Supply Pipe Heater Resistance Is Low | ||
| 004345.05 | DEF Supply Pipe Heater Resistance Is High | ||
| 004345.06 | DEF Supply Pipe Heater Resistance Is Low | ||
| 004360.07 | Issue With The SCR Inlet Temperature Sensor | ||
| 004360.12 | Issue With The SCR Inlet Temperature Sensor | ||
| 004364.01 | SCR After Treatment Not Working Properly | ||
| 004364.17 | SCR After Treatment Not Working Properly | ||
| 004364.18 | SCR After Treatment Not Working Properly | ||
| 004366.05 | The DEF Tank Heater Solenoid Valve Low Amps | ||
| 004366.06 | The DEF Tank Heater Solenoid Valve High Amps | ||
| 004366.16 | The DEF Tank Temperature High. Heater Solenoid Valve Issue. | ||
| 004366.18 | The DEF Tank Temperature Too Low. Heater Solenoid Valve Issue. | ||
| 004367.06 | The DEF Reverse Flow Solenoid Valve High Amps | ||
| 004376.05 | The DEF Reverse Flow Solenoid Valve Low Amps | ||
| 004376.14 | Pressure Seen In The DEF System After The Engine Has Been Shut Down And The System Drained | ||
| 004490.12 | The Intake Air Temperature Sensor/Pressure/Humidity Has A Fault | ||
| 004765.00 | The DOC Inlet Temperature Is Too High | ||
| 004765.12 | DOC Inlet Temperature Sensor Issue | ||
| 004766.12 | DOC Outlet Temperature Sensor Issue | ||
| 004766.15 | The DOC Outlet Temperature Is Too High | ||
| 004766.16 | The DOC Outlet Temperature Is Too High | ||
| 004766.17 | The DOC Outlet Temperature Is Low | ||
| 004766.18 | The DOC Outlet Temperature Is Low | ||
| 004795.13 | The Exhaust Filter Code Is Not Accepted By The ECU | ||
| 004795.31 | Pressure Signal From The DPF Pressure Differential Sensor Missing Or Out Of Range | ||
| 005016.06 | 12 Volt Supply High Main Control Module (CCU) | ||
| 005018.00 | The ECU Has Noted Possible Contamination In The DOC | ||
| 005018.15 | The ECU Has Noted Possible Contamination In The DOC | ||
| 005018.16 | The ECU Has Noted Possible Contamination In The DOC | ||
| 005125.03 | Sensor Supply Voltage Too High Manifold Air Pressure, Crank Case Pressure, EGR Flow Meter | ||
| 005125.04 | Sensor Supply Voltage Too Low Manifold Air Pressure, Crank Case Pressure, EGR Flow Meter | ||
| 005126.03 | Sensor Supply Voltage Too High DPF Pressure Differential Sensor, DOC/DPF Temperature, SCR Temperature And The DEF Pressure Sensor. | ||
| 005126.04 | Sensor Supply Voltage Too Low DPF Pressure Differential Sensor, DOC/DPF Temperature, SCR Temperature And The DEF Pressure Sensor. | ||
| 005127.03 | Sensor Supply Voltage Too High DOC/DPF Temperature Module And SCR Temperature Module | ||
| 005127.04 | Sensor Supply Voltage Too Low DOC/DPF Temperature Module And SCR Temperature Module | ||
| 005246.00 | Engine Derate Countdown | ||
| 005246.13 | Engine Derate Countdown | ||
| 005246.14 | Engine Derate Countdown | ||
| 005246.15 | Engine Derate Countdown | ||
| 005246.16 | Engine Derate Countdown | ||
| 005246.31 | Engine Derate Countdown | ||
| 005298.01 | The DOC Outlet Temperature Is Low | ||
| 005435.06 | DEF Unit Pump Has A Low Resistance | ||
| 005435.11 | DEF System Pressure Is Low | ||
| 005435.14 | DEF Unit Pump Signal Fault | ||
| 005435.31 | DEF System Pressure Is Erratic | ||
| 005571.05 | Fuel Rail Pressure Relief Solenoid High Resistance | ||
| 005571.06 | Fuel Rail Pressure Relief Solenoid Low Resistance | ||
| 005743.09 | Communication Issue With The SCR Temperature Module | ||
| 005745.05 | DEF Supply Unit Heater Resistance Is High | ||
| 005745.06 | DEF Supply Unit Heater Resistance Is Low | ||
| 005745.18 | DEF Supply Unit Heater Temperature Low | ||
| 005745.31 | DEF Supply Unit Heater Temperature Low | ||
| 00737.06 | Gear Selector Clutch K2 Solenoid Amps High Main Control Module (PTQ) | ||
| 055010.31 | ECU Internal Issue. | ||
| 516123.09 | LIN BUS Communication Issue With Battery Cut Off Relay Main Control Module (CCU) | ||
| 516123.14 | LIN BUS Communication Issue With Battery Cut Off Relay Main Control Module (CCU) | ||
| 516123.31 | LIN BUS Communication Issue With Battery Cut Off Relay Main Control Module (CCU) | ||
| 516446.09 | No Communication Between The Cab Control Module (DOI) And The Hydraulic Joy Stick, Cab Control Module (DOI) | ||
| 520425.07 | CAN BUS Message Issue Main Controller Main Control Module (CCU) | ||
| 520425.07 | ISO BUS CAN BUS Fault Cab Roof Module (TEC) | ||
| 520426.07 | CAN BUS Message Issue Main Controller Main Control Module (CCU) | ||
| 520426.07 | ISO BUS CAN BUS Fault Cab Roof Module (TEC) | ||
| 520542.03 | CAN BUS Voltage High, Main Control Module (CCU) | ||
| 520542.03 | CAN BUS Voltage High Cab Roof Module (TEC) | ||
| 520543.04 | CAN BUS Voltage Low Rear Chassis Module Main Control Module (CCU) | ||
| 520543.04 | CAN BUS Voltage Cab Roof Module (TEC) | ||
| 520589.02 | Transmission Speed Sensor Miss Match Main Control Module (PTQ) | ||
| 520629.31 | Issue With The Engine ECU Internally | ||
| 520870.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming, Main Control Module (AIC) | ||
| 520870.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming Main Control Module (CCU) | ||
| 520870.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming, Cab Control Module (DOI) | ||
| 520870.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming, Main Control Module (HCC) | ||
| 520870.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Front Chassis Module (PTF) | ||
| 520870.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Main Control Module (RPT) | ||
| 520870.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming Front Chassis Module (SFA) | ||
| 520870.02 | Internal issue with the configuration of the module. Main Control Module (TIQ) | ||
| 520870.13 | Issue With Front Axle Position Sensor While Calibrating Front Chassis Module (SFA) | ||
| 520871.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming, Main Control Module (AIC) | ||
| 520871.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming, Cab Control Module (DOI) | ||
| 520871.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming, Main Control Module (HCC) | ||
| 520871.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming Front Chassis Module (PTF) | ||
| 520871.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming Main Control Module (RPT) | ||
| 520871.02 | Internal issue with the configuration of the module. Main Control Module (TIQ) | ||
| 520871.13 | Internal issue with the configuration of the module. Most likely caused during reprogramming Front Chassis Module (SFA) | ||
| 520872.02 | Internal issue with the configuration of the module. Most likely caused during reprogramming, Main Control Module (AIC) | 
Search all 14,929 tractor error codes