Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 002372.06 | Brake Lights On Tractor High Amp Draw, Main Control Module (BLC) | ||
| 002382.03 | There is Voltage Detected on The Side Light/Park Light Pin On The Module When The lights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002382.05 | There is Low Amps Detected on The Side Light/Park Light Pin On The Module When The Work lights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002382.06 | There is High Amps Detected on The Side Light/Park Light Pin On The Module When The Work lights Are Turned On. Could Be A Bulb Or A Short To Earth | ||
| 002396.03 | There is Voltage Detected on The Front Roof Inner Work light Pin On The Module When The Work lights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002396.05 | There is Low Amps Detected on The Front Roof Inner Work light Pin On The Module When The Work lights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002396.06 | There is High Amps Detected on The Front Roof Inner Work light Pin On The Module When The Work lights Are Turned On. Could Be A Bulb Or A Short To Earth, Main Control Module (BLC) | ||
| 002398.03 | There is Voltage Detected on The Front Roof Outer Work light Pin On The Module When The Work lights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002398.05 | There is Low Amps Detected on The Front Roof Outer Work light Pin On The Module When The Work lights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002398.06 | There is High Amps Detected on The Front Roof Outer Work light Pin On The Module When The Work lights Are Turned On. Could Be A Bulb Or A Short To Earth, Main Control Module (BLC) | ||
| 002407.03 | There is Voltage Detected on The Rear Roof Outer Work light Pin On The Module When The Work lights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002407.05 | There is Low Amps Detected on The Rear Roof Outer Work light Pin On The Module When The Work lights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002407.06 | There is High Amps Detected on The Rear Roof Outer Work light Pin On The Module When The Work lights Are Turned On. Could Be A Bulb Or A Short To Earth, Main Control Module (BLC) | ||
| 002629.03 | Fixed Turbo Outlet Temperature Sensor High Voltage. Twin Turbo Engines | ||
| 002629.04 | Fixed Turbo Outlet Temperature Sensor Low Voltage. Twin Turbo Engines | ||
| 002630.00 | Intercooler Outlet Air Temperature High | ||
| 002630.03 | Intercooler Outlet Air Temperature High voltage | ||
| 002630.04 | Intercooler Outlet Air Temperature Low voltage | ||
| 002630.15 | Intercooler Outlet Air Temperature High | ||
| 002630.16 | Intercooler Outlet Air Temperature High | ||
| 002659.01 | EGR Flow Meter Reading Issue | ||
| 002659.02 | EGR Flow Meter Reading Issue Signal Out Of Range | ||
| 002659.03 | EGR Flow Meter Reading High Voltage | ||
| 002659.04 | EGR Flow Meter Reading Low Voltage | ||
| 002659.14 | EGR Flow Meter Reading Issue | ||
| 002659.15 | EGR Flow Meter Reading Issue | ||
| 002659.17 | EGR Flow Meter Reading Issue | ||
| 002790.16 | The VGT Turbo Temperature Is High. There is No Temp Sender. Temp Is A Calculation Done By The Module, Check For Other Error Codes | ||
| 002791.05 | Engine EGR Valve Engine Module Supply Issue | ||
| 002791.06 | Engine EGR Valve Low Resistance Issue | ||
| 002791.07 | EGR Valve Calibration Issue | ||
| 002791.13 | EGR Valve Calibration Issue | ||
| 002795.03 | The Variable Geometry Turbo Actuator High Voltage | ||
| 002795.04 | The Variable Geometry Turbo Actuator Low Voltage | ||
| 002795.07 | The Variable Geometry Turbo Has Not Reached The Desired Position | ||
| 002795.13 | The Variable Geometry Turbo Has Not Reached The Desired Position During Calibration | ||
| 002795.31 | The Variable Geometry Turbo Has Not Reached The Desired Position | ||
| 002797.03 | There Is High Voltage On The Injector Supply Circuit | ||
| 002797.05 | There Is High Resistance On The Injector Supply Circuit | ||
| 002797.06 | There Is Low Resistance On The Injector Supply Circuit | ||
| 002798.03 | There Is High Voltage On The Injector Supply Circuit | ||
| 002798.05 | There Is High Resistance On The Injector Supply Circuit | ||
| 002798.06 | There Is Low Resistance On The Injector Supply Circuit | ||
| 002818.31 | No Signal From Driver Seat Switch. Main Control Module (RPT) | ||
| 002820.31 | No Signal From Driver Seat Switch With Forward/Reverse Lever In Drive Main Control Module (TIQ) | ||
| 002824.02 | Issue With Signals From The Forward/Reverse Lever Main Control Module (PTQ) | ||
| 002825.13 | CAN BUS Message Issue With Message From The FCC Module, Dash Module (FCC) | ||
| 002825.31 | Issue With Signals From The Forward/Reverse Lever, Dash Module (FCC) | ||
| 002826.31 | Issue With Signals From The Forward/Reverse Lever, Dash Module (FCC) | ||
| 002828.31 | Issue With Signals From The Forward/Reverse Lever, Dash Module (FCC) | ||
| 002829.31 | Issue With Signals From The Forward/Reverse Lever. Can Be Caused By Holding The Lever In A Middle Position Or Raised Position For Too Long, Dash Module (FCC) | ||
| 002833.31 | Tractor Is Moving When Park Lock Engaged Main Control Module PTQ | ||
| 002872.02 | Issue With The Signals From The Light Switch, Dash Module (FCC) | ||
| 002876.02 | Problem With The Signal From The Indicator Stalk, Dash Module (FCC) | ||
| 002905.05 | Gear Selector Range Solenoid D-E Amps Low Main Control Module (PTQ) | ||
| 002905.06 | Gear Selector Range Solenoid D-E Amps High Main Control Module (PTQ) | ||
| 002906.05 | Gear Selector Range Solenoid C-D Amps Low Main Control Module (PTQ) | ||
| 002906.06 | Gear Selector Range Solenoid C-D Amps High Main Control Module (PTQ) | ||
| 003031.04 | DEF Tank Temp Sensor Voltage Low | ||
| 003031.12 | DEF Tank Temp Sensor Issue | ||
| 003031.3 | DEF Tank Temp Sensor Voltage High | ||
| 003032.02 | Right Brake Pedal Position Sensor Issue, Cab Control Module (DOI) | ||
| 003032.02 | Right Brake Pedal Position Sensor Issue, Cab Control Module (OIC) | ||
| 003032.03 | Right Brake Pedal Position Sensor Issue Voltage High, Cab Control Module (DOI) | ||
| 003032.03 | Right Brake Pedal Position Sensor Issue Voltage High, Cab Control Module (OIC) | ||
| 003032.04 | Right Brake Pedal Position Sensor Issue Voltage Low, Cab Control Module (DOI) | ||
| 003032.04 | Right Brake Pedal Position Sensor Issue Voltage Low, Cab Control Module (OIC) | ||
| 003032.08 | Right Brake Pedal Position Sensor Issue, Cab Control Module (DOI) | ||
| 003032.08 | Right Brake Pedal Position Sensor Issue, Cab Control Module (OIC) | ||
| 003032.13 | Right Brake Pedal Position Sensor Issue, Not Calibrated, Cab Control Module (DOI) | ||
| 003032.13 | Right Brake Pedal Position Sensor Issue, Not Calibrated, Cab Control Module (OIC) | ||
| 003033.02 | Left Brake Pedal Position Sensor Issue, Cab Control Module (DOI) | ||
| 003033.02 | Left Brake Pedal Position Sensor Issue, Cab Control Module (OIC) | ||
| 003033.03 | Left Brake Pedal Position Sensor Issue Voltage High, Cab Control Module (DOI) | ||
| 003033.03 | Left Brake Pedal Position Sensor Issue Voltage High, Cab Control Module (OIC) | ||
| 003033.04 | Left Brake Pedal Position Sensor Issue Voltage Low, Cab Control Module (DOI) | ||
| 003033.04 | Left Brake Pedal Position Sensor Issue Voltage Low, Cab Control Module (OIC) | ||
| 003033.08 | Left Brake Pedal Position Sensor Issue, Cab Control Module (DOI) | ||
| 003033.08 | Left Brake Pedal Position Sensor Issue, Cab Control Module (OIC) | ||
| 003033.13 | Left Brake Pedal Position Sensor Issue, Not Calibrated, Cab Control Module (DOI) | ||
| 003033.13 | Left Brake Pedal Position Sensor Issue, Not Calibrated, Cab Control Module (OIC) | ||
| 003033.14 | Left Brake Pedal Not Activated, Main Control Module (OIC) | ||
| 003213.12 | ISO BUS CAN BUS Fault Cab Roof Module (TEC) | ||
| 003213.12 | ISO BUS CAN BUS Fault Cab Roof Module (TEI) | ||
| 003216.09 | NOx Sensor Reading Issue. | ||
| 003216.12 | NOx Sensor Reading Issue. | ||
| 003216.14 | NOx Sensor Reading Issue. | ||
| 003226.09 | NOx Sensor Reading Issue. | ||
| 003226.12 | NOx Sensor Reading Issue. | ||
| 003226.14 | NOx Sensor Reading Issue. | ||
| 003246.00 | The DPF Outlet Temp Is High | ||
| 003246.12 | The DPF Outlet Temp Is High | ||
| 003251.00 | No Pressure Signal From The DPF Pressure Differential Sensor | ||
| 003251.02 | The DPF Pressure Sensor Signal Is Out Of Range | ||
| 003251.03 | Pressure Signal From The DPF Pressure Differential Sensor High Voltage | ||
| 003251.04 | Pressure Signal From The DPF Pressure Differential Sensor Low Voltage | ||
| 003251.07 | The DPF Pressure Sensor Signal Is Out Of Range | ||
| 003353.07 | Alternator Fault. Not Charging Main Control Module (CCU) | ||
| 003353.09 | Alternator Fault. Not Charging Main Control Module (CCU) | ||
| 003353.14 | Alternator Fault. Not Charging Main Control Module (CCU) | ||
| 003353.15 | Alternator Fault. Over Heating, Turn Off Some Lights. Main Control Module (CCU) | ||
| 003353.31 | There Is A Problem With The Signal From The Alternator | ||
| 003353.31 | No Signal From The Alternator At Engine ECU | ||
| 003361.03 | DEF Injector Voltage Issue | ||
| 003361.04 | DEF Injector Voltage Issue | ||
| 003361.05 | DEF Injector High Resistance | ||
| 003361.06 | DEF Injector Low Resistance | ||
| 003361.07 | DEF Injector Has Not Opened Or Closed As Expected | ||
| 003361.31 | DEF Injector Has Not Opened Or Closed As Expected | ||
| 003464.05 | The Air Throttle Flap Actuator Voltage Supply Fault | ||
| 003464.06 | The Air Throttle Flap Actuator Low Resistance Fault | ||
| 003464.07 | The Air Throttle Flap Actuator Calibration Issue | ||
| 003464.13 | The Air Throttle Flap Actuator Calibration Issue | ||
| 003465.00 | The Variable Geometry Turbo Temperature is High (Exhaust Throttle) | ||
| 003465.05 | The Exhaust Throttle Flap Actuator High Resistance | ||
| 003465.05 | The Variable Geometry Turbo Actuator Has An Internal Fault With A Circuit (Exhaust Throttle) | ||
| 003465.06 | The Exhaust Throttle Flap Actuator Low Resistance Fault | ||
| 003465.06 | The Variable Geometry Turbo Actuator Has An Internal Fault With A Circuit (Exhaust Throttle) | ||
| 003465.07 | The Exhaust Throttle Flap Actuator Calibration Issue | ||
| 003465.07 | The Variable Geometry Turbo Actuator Position Sensor Issue (Exhaust Throttle) | ||
| 003465.09 | The Variable Geometry Turbo Actuator No Communication (Exhaust Throttle) | ||
| 003465.12 | The Variable Geometry Turbo Actuator Error (Exhaust Throttle) | ||
| 003465.13 | The Exhaust Throttle Flap Actuator Calibration Issue | ||
| 003465.13 | The Variable Geometry Turbo Actuator Position Sensor Issue (Exhaust Throttle) | ||
| 003465.16 | The Variable Geometry Turbo Temperature is High (Exhaust Throttle) | ||
| 003465.31 | The Variable Geometry Turbo Supply Voltage (Exhaust Throttle) | ||
| 003473.03 | The Exhaust Throttle Flap Actuator Signal Issue | ||
| 003473.04 | The Exhaust Throttle Flap Actuator Signal Issue | ||
| 003473.07 | The Exhaust Throttle Flap Actuator Signal Issue | ||
| 003509.03 | The Sensor Supply 5 Volt Voltage Is High Engine Module | ||
| 003509.03 | Issue with module 5v supply Over 5v Detected Cab Control Module, Main Control Module (HCC) | ||
| 003509.03 | Front Chassis 5 Volt Supply Voltage High, Front Chassis Module (SFA) | ||
| 003509.04 | The Sensor Supply 5 Volt Voltage Is Low Engine Module | ||
| 003509.04 | Issue with module 5v supply Low Voltage Cab Control Module, Main Control Module (HCC) | ||
| 003509.04 | Front Chassis 5 Volt Supply Voltage Low, Front Chassis Module (SFA) | ||
| 003509.06 | Sensor supply output drawing too high amps, Main Control Module (HCC) | ||
| 003509.06 | Front Chassis 5 Volt Supply High Amp Draw, Front Chassis Module (SFA) | ||
| 003510.03 | Issue With 5 Volt Sensor Supply High Voltage, Main Control Module (CCU) | ||
| 003510.03 | Crankcase Pressure Sensor Supply High Voltage | ||
| 003510.04 | Issue With 5 Volt Sensor Supply Low Voltage, Main Control Module (CCU) | ||
| 003510.04 | Crankcase Pressure Sensor Supply Low Voltage | ||
| 003510.06 | Issue With 5 Volt Sensor Supply | ||
| 003511.03 | Sensor Supply High Voltage Engine Oil Pressure Sensor/ Low Fuel Pressure Supply Sensor/ Air throttle position Sensor or Exhaust Throttle Position Sensor | ||
| 003511.03 | 5 Volt Supply Issue With Module Low Voltage Steering Module (XSC) | ||
| 003511.04 | Sensor Supply Low Voltage Engine Oil Pressure Sensor/ Low Fuel Pressure Supply Sensor/ Air throttle position Sensor or Exhaust Throttle Position Sensor | ||
| 003511.04 | 5 Volt Supply Issue With Module Low Voltage Steering Module (XSC) | ||
| 003512.03 | Sensor Supply Voltage Too High | ||
| 003512.03 | 5 Volt Supply Issue With Module High Voltage Steering Module (XSC) | ||
| 003512.04 | Sensor Supply Voltage Too Low | ||
| 003512.04 | 5 Volt Supply Issue With Module Low Voltage Steering Module (XSC) | 
Search all 14,929 tractor error codes