Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 001807.10 | Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 001807.16 | Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 001807.18 | Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 001807.20 | Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 001807.21 | Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 001807.31 | Axle Steering Wheels Have Moved But Steering Valves Have Not Been Activated Steering Module (XSC) | ||
| 001865.09 | CAN BUS Message Fault Main Control Module (CCU) | ||
| 001865.19 | CAN BUS Message Fault Main Control Module (CCU) | ||
| 001865.19 | CAN BUS Message From Hitch Module Not Available | ||
| 001871.09 | CAN BUS Message Fault From Bridge module between the implement and the Main Controller on the Tractor, Main Control Module (BLC) | ||
| 001871.19 | CAN Bus Message Fault From the Implement CAN BUS System, Main Control Module (BLC) | ||
| 001871.31 | CAN Bus Message Fault From the Implement CAN BUS System, Main Control Module (BLC) | ||
| 001873.02 | Rear Hitch Position Sensor Out Of Range Main Control Module (HCC) | ||
| 001873.03 | Rear Hitch Position Sensor Voltage Out Of Range, Main Control Module (HCC) | ||
| 001873.04 | Rear Hitch Position Sensor Voltage Out Of Range, Main Control Module (HCC) | ||
| 001873.11 | Rear Hitch Position Sensor Voltage Out Of Range, Main Control Module (HCC) | ||
| 001873.13 | Rear Hitch Calibration Issue, Main Control Module (HCC) | ||
| 001873.31 | Rear Hitch Position Sensor Issue, Main Control Module (HCC) | ||
| 001877.06 | Issue With Implement Switch Amps At Module Output, Main Control Module (BLC) | ||
| 001877.09 | CAN BUS Message Issue With Message From The Hitch Controller. Internal Message Issue In Main Controller, Main Control Module (BLC) | ||
| 001877.19 | Rear Hitch Fault, Check For Other Error Codes, Main Control Module (BLC) | ||
| 001877.31 | Rear Hitch Fault, Check For Other Error Codes, Main Control Module (BLC) | ||
| 001881.03 | Left Draft Pin Sensor Signal Voltage High, Main Control Module (HCC) | ||
| 001881.04 | Left Draft Pin Sensor Signal Voltage Low, Main Control Module (HCC) | ||
| 001881.13 | Draft Pin Sensor Out Of Range, Main Control Module (HCC) | ||
| 001881.19 | CAN BUS Message From Hitch Module Not Available | ||
| 001883.31 | Rear Pto Speed Is High. But Engine Speed and PTO Speed Selected Indicate The PTO Speed is Not High Main Control Module (RPT) | ||
| 001893.31 | Front PTO Switch Was On When Engine Started Front Chassis Module (PTF) | ||
| 001894.31 | Rear PTO Switch Was On When Engine Started Main Control Module (RPT) | ||
| 002000.09 | CAN BUS Message Issue With Communication Between the Engine Module and the Main Controller. Check for Other Codes, Main Control Module (BLC) | ||
| 002000.09 | CAN BUS Message Issue With Communication Between the Modules. Check for Other Codes Main Control Module (CCU) | ||
| 002000.09 | CAN BUS Message Issue With Communication Between the Modules. Check for Other Codes Cab Module (EIC) | ||
| 002000.09 | CAN BUS Message Issue With Communication Between the Modules. Check for Other Codes Front Chassis Module (PTF) | ||
| 002000.09 | CAN BUS Message Issue With Communication Between the Modules. Check for Other Codes Main Control Module (PTQ) | ||
| 002000.09 | CAN BUS Message Issue With Communication Between the Modules. Check for Other Codes Main Control Module (PTR) | ||
| 002000.09 | CAN BUS Message Issue With Communication Between the Modules. Check for Other Codes Main Control Module (RPT) | ||
| 002000.09 | CAN BUS Message Issue With Communication Between the Modules. Check for Other Codes Rear Chassis (SFA) | ||
| 002000.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002000.09 | CAN BUS Message Fault Steering Module (XSC)) | ||
| 002003.09 | CAN BUS Message Fault Main Control Module (CCU) | ||
| 002003.09 | CAN BUS Message Issue With Communication Between the Engine Module and the Main Controller. Check for Other Codes | ||
| 002003.09 | CAN BUS Message Fault, Dash Module (FCC) | ||
| 002003.09 | CAN BUS Message Fault Main Control Module (RPT) | ||
| 002003.09 | CAN BUS Message Issue With Communication Between the Modules. Check for Other Codes Rear Chassis (SFA) | ||
| 002003.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002003.09 | CAN BUS Message Fault Steering Module (XSC) | ||
| 002005.09 | CAN BUS Message Fault Main Control Module (CCU) | ||
| 002005.09 | CAN BUS Message Fault, Dash Module (FCC) | ||
| 002005.09 | CAN BUS Message Fault Main Control Module (PTQ) | ||
| 002005.09 | CAN BUS Message Fault Front Chassis Module (SFA) | ||
| 002005.09 | CAN BUS Message Fault Steering Module (XSC) | ||
| 002005.12 | CAN BUS Message Fault Main Control Module (PTQ) | ||
| 002006.09 | CAN BUS Message Issue With Communication Between the Engine Module and the Main Controller. Check for Other Codes | ||
| 002006.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002006.13 | There is an internal fault with the module software configuration | ||
| 002006.14 | There is an internal fault with the module software configuration | ||
| 002006.19 | There is an internal fault with the module software configuration | ||
| 002007.09 | CAN BUS Message Issue With Message From The PTO Module. Internal Message Issue In Main Controller, Main Control Module (BLC) | ||
| 002007.09 | CAN BUS Message Fault Cab Module (EIC) | ||
| 002007.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002019.09 | CAN BUS Message Fault Main Control Module (CCU) | ||
| 002019.09 | CAN BUS Message Fault Main Control Module (PTQ) | ||
| 002019.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002019.09 | CAN BUS Message Fault Steering Module (XMC) | ||
| 002020.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002025.09 | There is an internal fault with the module software configuration | ||
| 002028.09 | CAN BUS Message Fault Steering Module (XSC) | ||
| 002029.09 | CAN BUS Message Fault Cab Module (EIC) | ||
| 002029.09 | CAN BUS Message Fault Cab Module (EIC) | ||
| 002035.09 | CAN BUS Message Issue With Message From The Hitch Controller. Internal Message Issue In Main Controller, Main Control Module (BLC) | ||
| 002035.09 | CAN BUS Message Fault Front Chassis Module (SFA) | ||
| 002035.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002036.09 | CAN BUS Message Issue With Communication Between the Front PTO Module and the Main Controller. Check for Other Codes, Main Control Module (BLC) | ||
| 002036.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002042.09 | CAN BUS Message Fault Steering Module (XSC) | ||
| 002049.09 | CAN BUS Message Issue With Message From The Operator Interface Module Internal Message Issue In , Main Control Module (BLC) | ||
| 002049.09 | CAN BUS Message Fault Main Control Module (CCU) | ||
| 002049.09 | CAN BUS Message Fault, Main Control Module (HCC) | ||
| 002049.09 | CAN BUS Message Fault Front Chassis Module (PTF) | ||
| 002049.09 | CAN BUS Message Fault Main Control Module (PTQ) | ||
| 002049.09 | CAN BUS Message Fault Main Control Module (PTR) | ||
| 002049.09 | CAN BUS Message Fault Main Control Module (RPT) | ||
| 002049.09 | CAN BUS Message Fault Front Chassis Module (SFA) | ||
| 002049.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002049.09 | CAN BUS Message Fault Steering Module (XSC) | ||
| 002050.06 | CAN BUS Message Issue With Communication Between the BLC Module and the , Main Control Module (BLC) | ||
| 002071.09 | CAN BUS Message Issue With Message From The CCU Module Internal Message Issue In Main Controller | ||
| 002071.09 | There is an internal fault with the module software configuration | ||
| 002071.09 | CAN BUS Message Fault, Main Control Module (HCC) | ||
| 002071.09 | CAN BUS Message Issue With Communication Between the Cab Module Front Chassis Module (PTF) | ||
| 002071.09 | CAN BUS Message Fault Main Control Module (PTR) | ||
| 002071.09 | CAN BUS Message Issue With Communication Between the Cab Module Main Control Module (RPT) | ||
| 002071.09 | CAN BUS Message Fault Front Chassis Module (SFA) | ||
| 002071.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002071.09 | CAN BUS Message Fault Steering Module (XSC) | ||
| 002139.09 | CAN BUS Message Fault Main Control Module (CCU) | ||
| 002139.09 | CAN BUS Message Fault, Main Control Module (HCC) | ||
| 002139.09 | CAN BUS Message Fault Front Chassis Module (PTF) | ||
| 002139.09 | CAN BUS Message Fault Main Control Module (RPT) | ||
| 002140.09 | CAN BUS Message Issue With Message From The AIC Module Internal Message Issue In Main Controller, Main Control Module (BLC) | ||
| 002140.09 | CAN BUS Message Fault Cab Module (EIC) | ||
| 002140.09 | CAN BUS Message Fault, Main Control Module (HCC) | ||
| 002140.09 | CAN BUS Message Issue With Communication Between the Cab Module Front Chassis Module (PTF) | ||
| 002140.09 | CAN BUS Message Fault Main Control Module (PTR) | ||
| 002140.09 | CAN BUS Message Issue With Communication Between the Cab Module Main Control Module (RPT) | ||
| 002140.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002141.09 | CAN BUS Message Fault, Main Control Module (OIC) | ||
| 002145.06 | CAN BUS Message Fault, Dash Module (FCC) | ||
| 002145.09 | CAN BUS Message Issue With Message From The FCC Module Internal Message Issue In Main Controller, Main Control Module (BLC) | ||
| 002145.09 | CAN BUS Message Fault Main Control Module (CCU) | ||
| 002145.09 | CAN BUS Message Fault Main Control Module (PTQ) | ||
| 002145.09 | CAN BUS Message Fault Main Control Module (PTR) | ||
| 002145.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002152.09 | CAN BUS Message Fault, Main Control Module (HCC) | ||
| 002161.09 | CAN BUS Message Fault Main Control Module (TIQ) | ||
| 002185.09 | CAN BUS Message Fault Cab Module (EIC) | ||
| 002198.09 | CAN BUS Message Fault Steering Module (XSC) | ||
| 002238.09 | CAN BUS Message Issue With Communication Between the Cab Module Front Chassis Module (PTF) | ||
| 002238.09 | CAN BUS Message Issue With Communication Between the Cab Module Main Control Module (RPT) | ||
| 002240.09 | CAN BUS Message Issue With Message From The TEC Module Internal Message Issue In Main Controller, Main Control Module (BLC) | ||
| 002240.09 | CAN BUS Message Issue With Communication Between the Cab Module Main Control Module (RPT) | ||
| 002348.03 | There is Voltage Detected at The Headlight High Beam Pin On The Module When The Headlights Are Turned Off. Likely a Voltage Back Feed In The Loom, Main Control Module (BLC) | ||
| 002348.05 | There is Low Amps Detected at The Headlight High Beam Pin On The Module When The Headlights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002348.06 | There is High Amps Detected at The Headlight High Beam Pin On The Module When The Headlights Are Turned On. Could Be A Bulb Or Short Circuit To Earth, Main Control Module (BLC) | ||
| 002350.03 | There is Voltage Detected at The Headlight Low Beam Pin On The Module When The Headlights Are Turned Off. Likely a Voltage Back Feed In The Loom, Main Control Module (BLC) | ||
| 002350.05 | There is Low Amps Detected at The Headlight Low Beam Pin On The Module When The Headlights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002350.06 | There is High Amps Detected at The Headlight Low Beam Pin On The Module When The Headlights Are Turned On. Could Be A Bulb Or Short Circuit To Earth | ||
| 002352.03 | There is Voltage Detected at The Grab Rail Headlight Low Beam Pin On The Module When The Headlights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002352.05 | There is Low Amps Detected at The Grab Rail Headlight Low Beam Pin On The Module When The Headlights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002352.06 | There is High Amps Detected at The Grab Rail Headlight Low Beam Pin On The Module When The Headlights Are Turned On. Could Be A Bulb Or Short Circuit To Earth, Main Control Module (BLC) | ||
| 002354.03 | There is Voltage Detected on The Bonnet Corner Work light Pin On The Module When The Work lights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002354.05 | There is Low Amps Detected on The Bonnet Corner Work light Pin On The Module When The Work lights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002354.06 | There is High Amps Detected on The Bonnet Corner Work light Pin On The Module When The Work lights Are Turned On. Could Be A Bulb Or A Short To Earth, Main Control Module (BLC) | ||
| 002358.03 | There is Voltage Detected at The Grab Rail Headlight High Beam/Work Light Pin On The Module When The Headlights/ Work lights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002358.05 | There is Low Amps Detected at The Grab Rail Headlight High Beam/Work Light Pin On The Module When The Lights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002358.06 | There is High Amps Detected at The Grab Rail Headlight High Beam/Work Light Pin On The Module When The Lights Are Turned On. Could Be A Bulb Or Short Circuit To Earth, Main Control Module (BLC) | ||
| 002360.03 | There is Voltage Detected on The Rear Mud Guard Corner Work light Pin On The Module When The Work lights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002360.05 | There is Low Amps Detected on The Rear Mud Guard Corner Work light Pin On The Module When The Work lights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002360.06 | There is High Amps Detected on The Rear Mud Guard Corner Work light Pin On The Module When The Work lights Are Turned On. Could Be A Bulb Or Short To Earth, Main Control Module (BLC) | ||
| 002362.03 | There is Voltage Detected on The Rear Roof Inner Work light Pin On The Module When The Work lights Are Turned Off. Likely a Voltage Back Feed In The Loom. , Main Control Module (BLC) | ||
| 002362.05 | There is Low Amps Detected on The Rear Roof Inner Work light Pin On The Module When The Work lights Are Turned On. Could Be A Blown Bulb Or High Resistance In A Connector., Main Control Module (BLC) | ||
| 002362.06 | There is High Amps Detected on The Rear Roof Inner Work light Pin On The Module When The Work lights Are Turned On. Could Be A Bulb Or A Short To Earth, Main Control Module (BLC) | ||
| 002368.03 | Left Turn Signal High Voltage. Check The Bulbs First. Broken Wire, Bad Connection, Dash Module (FCC) | ||
| 002368.05 | Left Turn Signal Low Amps. Check The Bulbs First. Broken Wire, Bad Connection, Dash Module (FCC) | ||
| 002368.06 | Left Turn Signal High Amps. Check For A Short To Earth. Check Bulbs, Dash Module (FCC) | ||
| 002370.03 | RIGH Turn Signal High Voltage. Check The Bulbs First. Broken Wire, Bad Connection, Dash Module (FCC) | ||
| 002370.05 | RIGH Turn Signal Low Amps. Check The Bulbs First. Broken Wire, Bad Connection, Dash Module (FCC) | ||
| 002370.06 | RIGHT Turn Signal High Amps. Check For A Short To Earth. Check Bulbs, Dash Module (FCC) | ||
| 002372.03 | Brake Lights On Tractor High Voltage, Main Control Module (BLC) | ||
| 002372.05 | Brake Lights On Tractor Low Amp Draw, Main Control Module (BLC) Cab Module (CLC) | 
Search all 14,929 tractor error codes