Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 08.2.51 | Issue With Signal From Rear Hitch Top Link Draft Pin (HITCH) | ||
| 08.2.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.2.61 | Rear Linkage Lower Solenoid Short Circuit (HITCH) | ||
| 08.2.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.2.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.2.B6 | Rear Hitch Module Internal Issue, Lost Calibration(HITCH) | ||
| 08.X.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.X.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.X.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.X.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.X.12 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.X.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.X.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.X.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.X.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.X.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.X.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.X.1A | Engine Speed Too Slow (HITCH) | ||
| 08.X.1A | Engine Speed Too Slow (HITCH) | ||
| 08.X.1A | Engine Speed Too Slow To Operate Hitch (HITCH) | ||
| 08.X.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.X.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.X.1B | Rear Hitch External Control Buttons Signal Issue (HITCH) | ||
| 08.X.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.X.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.X.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.X.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.X.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.X.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.X.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.X.23 | Rear Hitch Depth Control Lever Signal Voltage Issue (HITCH) | ||
| 08.X.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.X.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.X.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.X.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.X.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.X.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.X.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.X.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.X.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.X.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.X.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.X.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.X.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.X.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.X.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.X.32 | Issue With Signal From Rear Hitch Top Link Draft Pin (HITCH) | ||
| 08.X.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.X.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.X.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.X.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.X.51 | Issue With Signal From Rear Hitch Top Link Draft Pin (HITCH) | ||
| 08.X.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.X.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.X.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.X.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.X.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.X.61 | Rear Linkage Lower Solenoid Short Circuit (HITCH) | ||
| 08.X.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.X.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.X.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.X.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.X.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.X.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.X.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.X.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.X.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.X.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.X.B6 | Rear Hitch Module Internal Issue, Lost Calibration(HITCH) | ||
| 09.00.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.00.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.01.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.01.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.02.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.02.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.03.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.03.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.X.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 09.X.02 | Front Hitch External Control Buttons Signal Issue (HITCH) | ||
| 0A.01.36 | Switch On Mud Guard For Hydraulics Spool Valve Signal Voltage Issue (HITCH) | ||
| 0A.02.36 | Switch On Mud Guard For Hydraulics Spool Valve Signal Voltage Issue (HITCH) | ||
| 0A.03.36 | Switch On Mud Guard For Hydraulics Spool Valve Signal Voltage Issue (HITCH) | ||
| 0A.10.11 | External Hydraulic Valve 1 Issue | ||
| 0A.10.11 | External Hydraulic Valve 1 Issue | ||
| 0A.10.12 | External Hydraulic Valve 1 Issue | ||
| 0A.10.12 | External Hydraulic Valve 1 Issue | ||
| 0A.10.13 | External Hydraulic Valve 1 Issue | ||
| 0A.10.13 | External Hydraulic Valve 1 Issue | ||
| 0A.10.18 | External Hydraulic Valve 1 Issue | ||
| 0A.10.18 | External Hydraulic Valve 1 Issue | ||
| 0A.10.19 | External Hydraulic Valve 1 Issue | ||
| 0A.10.19 | External Hydraulic Valve 1 Issue | ||
| 0A.10.1A | External Hydraulic Valve 1 Issue | ||
| 0A.10.1A | External Hydraulic Valve 1 Issue | ||
| 0A.10.1B | External Hydraulic Valve 1 Issue | ||
| 0A.10.1B | External Hydraulic Valve 1 Issue | ||
| 0A.10.1E | External Hydraulic Valve 1 Issue | ||
| 0A.10.1E | External Hydraulic Valve 1 Issue | ||
| 0A.10.1F | External Hydraulic Valve 1 Issue | ||
| 0A.10.1F | External Hydraulic Valve 1 Issue | ||
| 0A.10.20 | External Hydraulic Valve 1 Issue | ||
| 0A.10.20 | External Hydraulic Valve 1 Issue | ||
| 0A.10.21 | External Hydraulic Valve 1 Issue | ||
| 0A.10.21 | External Hydraulic Valve 1 Issue | ||
| 0A.10.22 | External Hydraulic Valve 1 Issue | ||
| 0A.10.22 | External Hydraulic Valve 1 Issue | ||
| 0A.10.23 | External Hydraulic Valve 1 Issue | ||
| 0A.10.23 | External Hydraulic Valve 1 Issue | ||
| 0A.10.24 | External Hydraulic Valve 1 Issue | ||
| 0A.10.24 | External Hydraulic Valve 1 Issue | ||
| 0A.10.25 | External Hydraulic Valve 1 Issue | ||
| 0A.10.25 | External Hydraulic Valve 1 Issue | ||
| 0A.10.26 | External Hydraulic Valve 1 Issue | ||
| 0A.10.26 | External Hydraulic Valve 1 Issue | ||
| 0A.10.27 | External Hydraulic Valve 1 Issue | ||
| 0A.10.27 | External Hydraulic Valve 1 Issue | ||
| 0A.10.28 | External Hydraulic Valve 1 Issue | ||
| 0A.10.28 | External Hydraulic Valve 1 Issue | ||
| 0A.10.29 | External Hydraulic Valve 1 Issue | ||
| 0A.10.29 | External Hydraulic Valve 1 Issue | ||
| 0A.10.2A | External Hydraulic Valve 1 Issue | ||
| 0A.10.2A | External Hydraulic Valve 1 Issue | ||
| 0A.11.11 | External Hydraulic Valve 1 Issue | ||
| 0A.11.11 | External Hydraulic Valve 1 Issue | ||
| 0A.11.12 | External Hydraulic Valve 1 Issue | ||
| 0A.11.12 | External Hydraulic Valve 1 Issue | ||
| 0A.11.13 | External Hydraulic Valve 1 Issue | ||
| 0A.11.13 | External Hydraulic Valve 1 Issue | ||
| 0A.11.18 | External Hydraulic Valve 1 Issue | ||
| 0A.11.18 | External Hydraulic Valve 1 Issue | ||
| 0A.11.19 | External Hydraulic Valve 1 Issue | ||
| 0A.11.19 | External Hydraulic Valve 1 Issue | ||
| 0A.11.1A | External Hydraulic Valve 1 Issue | ||
| 0A.11.1A | External Hydraulic Valve 1 Issue | ||
| 0A.11.1B | External Hydraulic Valve 1 Issue | ||
| 0A.11.1B | External Hydraulic Valve 1 Issue | ||
| 0A.11.1E | External Hydraulic Valve 1 Issue | ||
| 0A.11.1E | External Hydraulic Valve 1 Issue | ||
| 0A.11.1F | External Hydraulic Valve 1 Issue | ||
| 0A.11.1F | External Hydraulic Valve 1 Issue | ||
| 0A.11.20 | External Hydraulic Valve 1 Issue | ||
| 0A.11.20 | External Hydraulic Valve 1 Issue | ||
| 0A.11.21 | External Hydraulic Valve 1 Issue | ||
| 0A.11.21 | External Hydraulic Valve 1 Issue | ||
| 0A.11.22 | External Hydraulic Valve 1 Issue | ||
| 0A.11.22 | External Hydraulic Valve 1 Issue | ||
| 0A.11.23 | External Hydraulic Valve 1 Issue | ||
| 0A.11.23 | External Hydraulic Valve 1 Issue | ||
| 0A.11.24 | External Hydraulic Valve 1 Issue | ||
| 0A.11.24 | External Hydraulic Valve 1 Issue | 
Search all 14,929 tractor error codes