Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 08.01.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.01.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.01.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.01.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.01.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.01.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.01.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.01.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.01.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.01.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.01.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.01.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.01.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.01.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.01.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.01.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.01.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.01.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.01.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.01.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.01.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.01.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.01.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.01.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.01.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.01.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.02.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.02.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.02.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.02.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.02.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.02.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.02.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.02.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.02.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.02.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.02.1A | Engine Speed Too Slow (HITCH) | ||
| 08.02.1A | Engine Speed Too Slow (HITCH) | ||
| 08.02.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.02.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.02.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.02.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.02.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.02.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.02.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.02.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.02.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.02.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.02.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.02.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.02.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.02.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.02.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.02.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.02.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.02.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.02.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.02.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.02.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.02.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.02.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.02.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.02.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.02.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.02.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.02.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.02.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.02.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.02.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.02.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.02.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.02.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.02.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.02.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.03.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.03.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.03.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.03.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.03.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.03.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.03.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.03.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.03.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.03.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.03.1A | Engine Speed Too Slow (HITCH) | ||
| 08.03.1A | Engine Speed Too Slow (HITCH) | ||
| 08.03.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.03.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.03.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.03.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.03.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.03.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.03.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.03.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.03.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.03.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.03.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.03.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.03.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.03.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.03.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.03.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.03.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.03.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.03.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.03.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.03.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.03.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.03.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.03.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.03.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.03.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.03.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.03.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.03.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.03.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.03.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.03.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.03.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.03.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.03.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.03.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.1.12 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.1.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.1.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.1.1A | Engine Speed Too Slow To Operate Hitch (HITCH) | ||
| 08.1.1B | Rear Hitch External Control Buttons Signal Issue (HITCH) | ||
| 08.1.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.1.23 | Rear Hitch Depth Control Lever Signal Voltage Issue (HITCH) | ||
| 08.1.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.1.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.1.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.1.32 | Issue With Signal From Rear Hitch Top Link Draft Pin (HITCH) | ||
| 08.1.51 | Issue With Signal From Rear Hitch Top Link Draft Pin (HITCH) | ||
| 08.1.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.1.61 | Rear Linkage Lower Solenoid Short Circuit (HITCH) | ||
| 08.1.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.1.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.1.B6 | Rear Hitch Module Internal Issue, Lost Calibration(HITCH) | ||
| 08.2.12 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.2.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.2.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.2.1A | Engine Speed Too Slow To Operate Hitch (HITCH) | ||
| 08.2.1B | Rear Hitch External Control Buttons Signal Issue (HITCH) | ||
| 08.2.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.2.23 | Rear Hitch Depth Control Lever Signal Voltage Issue (HITCH) | ||
| 08.2.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.2.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.2.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.2.32 | Issue With Signal From Rear Hitch Top Link Draft Pin (HITCH) | 
Search all 14,929 tractor error codes