Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 06.X.06 | Issue With Rear PTO On/Off Solenoid Power Supply Dyna 6 (TRANS1) | ||
| 06.X.06 | Issue With PTO Solenoid Circuit (Hitch) | ||
| 06.X.07 | Issue With PTO Solenoid Circuit (Hitch) | ||
| 06.X.07 | Issue With Rear PTO On/Off Solenoid Power Supply Dyna 6 (TRANS1) | ||
| 06.X.07 | Issue With PTO Solenoid Circuit (Hitch) | ||
| 06.X.08 | The Engine RPM Has Dropped Too Much When The PTO Was Engauged. (HITCH) | ||
| 06.X.08 | Engine Speed Dropped Too Much During PTO Engagement. Anti Stall Function Dyna 6 (TRANS1) | ||
| 06.X.08 | The Engine RPM Has Dropped Too Much When The PTO Was Engauged. (HITCH) | ||
| 06.X.09 | PTO Switch Is On But The PTO Is Not Turning Dyna 6 (Hitch) | ||
| 06.X.09 | PTO Switch Is On But The PTO Is Not Turning Dyna 6 (TRANS3) | ||
| 06.X.09 | Issue With PTO Circuit (Hitch) | ||
| 06.X.10 | Issue With Rear PTO Shaft Output Speed Sensor Signal Dyna VT (TRANS1) | ||
| 06.X.11 | Issue With Signal From Auto PTO Button Dyna VT (TRANS1) | ||
| 06.X.12 | Issue With Signal From PTO Neutral Button Dyna VT (TRANS1) | ||
| 06.X.13 | Issue With Signal From PTO 540 Button Dyna VT (TRANS1) | ||
| 06.X.13 | Issue With Signal From PTO 540 Button Dyna VT (TRANS1) | ||
| 06.X.17 | Issue With Signal From PTO 540 ECO Button Dyna VT (TRANS1) | ||
| 06.X.17 | Issue With Signal From PTO 540 ECO Button Dyna VT (TRANS1) | ||
| 06.X.18 | Issue With Signal From PTO 1000 Button Dyna VT (TRANS1) | ||
| 06.X.18 | Issue With Signal From PTO 1000 Button Dyna VT (TRANS1) | ||
| 06.X.19 | Issue With Signal From PTO 1000 ECO Button Dyna VT (TRANS1) | ||
| 06.X.19 | Issue With Signal From PTO 1000 ECO Button Dyna VT (TRANS1) | ||
| 06.X.1A | Issue With Voltage To PTO Standard Speed Solenoid Dyna VT (TRANS1) | ||
| 06.X.1B | Issue With Voltage To PTO ECO Speed Solenoid Dyna VT (TRANS1) | ||
| 06.X.1C | Issue With Voltage To 540 PTO Speed Solenoid Dyna VT (TRANS1) | ||
| 06.X.1D | Issue With Voltage To 1000 PTO Speed Solenoid Dyna VT (TRANS1) | ||
| 06.X.1E | Issue With PTO Circuit (Hitch) | ||
| 06.X.1E | Issue With PTO Circuit (Hitch) | ||
| 06.X.41 | Rear PTO Switch Signal Issue Dyna VT (TRANS1) | ||
| 06.X.43 | Issue With Signal From External PTO On/Off Button Dyna VT (TRANS1) | ||
| 06.X.45 | Issue With Values Received From Rear PTO Speed Sensors Dyna VT (TRANS1) | ||
| 06.X.49 | There Is A Speed Reading from The PTO Speed Sensor That Does Not Match The Speed Selected Switch Dyna 6 (TRANS2) | ||
| 06.X.4A | There Is A Speed Reading from The PTO Speed Sensor That Does Not Match The Speed Selected Switch Dyna 6 (TRANS2) | ||
| 06.X.4B | Issue With PTO Slipping (Hitch) | ||
| 06.X.4B | Issue With PTO Slipping (Hitch) | ||
| 06.X.4C | Issue With PTO Over Speed Compared To Engine Speed. (HITCH) | ||
| 06.X.4C | Issue With PTO Over Speed Compared To Engine Speed. (HITCH) | ||
| 06.X.4D | Issue With PTO Stub Shaft 540/1000 (HITCH) | ||
| 06.X.4D | Issue With PTO Stub Shaft 540/1000 (HITCH) | ||
| 06.X.4E | Issue With PTO Stub Shaft 1000 (HITCH) | ||
| 06.X.50 | Issue With Values Received From Rear PTO Speed Sensors Dyna VT (TRANS1) | ||
| 06.X.55 | Issue With Signal From PTO Neutral Button Dyna VT (TRANS1) | ||
| 06.X.60 | Issue With Signal Values From PTO Clutch Speed Sensor And PTO Output Speed Sensor DYNA VT (TRANS1) | ||
| 06.X.A1 | Issue With Message On The CAN BUS From PTO Switch DYNA VT (TRANS1) | ||
| 06.X.B0 | Issue With Message On The CAN BUS From PTO Switch DYNA VT (TRANS1) | ||
| 06.X.B5 | Issue With CAN BUS From PTO Neutral Button Dyna VT (TRANS1) | ||
| 06.X.B6 | Issue With CAN BUS From PTO 540 Button Dyna VT (TRANS1) | ||
| 06.X.B7 | Issue With CAN BUS From PTO 540 ECO Button Dyna VT (TRANS1) | ||
| 06.X.B8 | Issue With CAN BUS From PTO 1000 Button Dyna VT (TRANS1) | ||
| 06.X.B9 | Issue With CAN BUS From PTO 1000 ECO Button Dyna VT (TRANS1) | ||
| 06.X.E0 | Transmission Internal Software Issue (TRANS) | ||
| 06.X.E1 | Transmission Internal Software Issue (TRANS) | ||
| 06.X.E2 | Issue With PTO Speed Too Fast In ECO (Hitch) | ||
| 06.X.E2 | Issue With Rear PTO On/Off Solenoid Power Supply Dyna VT (TRANS1) | ||
| 06.X.E2 | Engine Speed Too High For Eco PTO Speed Mode Dyna 6 (TRANS2) | ||
| 06.X.E2 | Issue With PTO Speed Too Fast In ECO (Hitch) | ||
| 06.X.E3 | Issue With Rear PTO On/Off Solenoid Power Supply Dyna VT (TRANS1) | ||
| 06.X.E4 | Issue With Rear PTO On/Off Solenoid Power Supply Dyna VT (TRANS1) | ||
| 06.X.E5 | Issue With Values Received From Rear PTO Speed Sensors Dyna VT (TRANS1) | ||
| 06.X.E6 | Issue With Values Received From Rear PTO Speed Sensors Dyna VT (TRANS1) | ||
| 06.X.E7 | Issue With Rear PTO On/Off Solenoid Power Supply Dyna VT (TRANS1) | ||
| 06.X.E7 | Transmission Module 1 Software Issue Detected For Rear PTO Circuit Dyna 6 (TRANS1) | ||
| 06.X.E8 | Issue With Rear PTO On/Off Solenoid Power Supply Dyna VT (TRANS1) | ||
| 08.0.12 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.0.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.0.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.0.1A | Engine Speed Too Slow To Operate Hitch (HITCH) | ||
| 08.0.1B | Rear Hitch External Control Buttons Signal Issue (HITCH) | ||
| 08.0.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.0.23 | Rear Hitch Depth Control Lever Signal Voltage Issue (HITCH) | ||
| 08.0.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.0.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.0.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.0.32 | Issue With Signal From Rear Hitch Top Link Draft Pin (HITCH) | ||
| 08.0.51 | Issue With Signal From Rear Hitch Top Link Draft Pin (HITCH) | ||
| 08.0.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.0.61 | Rear Linkage Lower Solenoid Short Circuit (HITCH) | ||
| 08.0.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.0.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.0.B6 | Rear Hitch Module Internal Issue, Lost Calibration(HITCH) | ||
| 08.00.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.00.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.00.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.00.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.00.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.00.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.00.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.00.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.00.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.00.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.00.1A | Engine Speed Too Slow (HITCH) | ||
| 08.00.1A | Engine Speed Too Slow (HITCH) | ||
| 08.00.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.00.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.00.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.00.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.00.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.00.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.00.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.00.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.00.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.00.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.00.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.00.28 | Issue With Signal From Hitch Draft Control Dial (HITCH) | ||
| 08.00.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.00.29 | Issue With Signal From Hitch Drop Rate Control Dial (HITCH) | ||
| 08.00.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.00.2B | Issue With Signal From Hitch Transport Dampening Button (HITCH) | ||
| 08.00.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.00.31 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.00.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.00.32 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.00.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.00.50 | Issue With Signal From Rear Hitch Right Draft Pin (HITCH) | ||
| 08.00.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.00.51 | Issue With Signal From Rear Hitch Left Draft Pin (HITCH) | ||
| 08.00.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.00.60 | Rear Linkage Lower Solenoid Open Circuit (HITCH) | ||
| 08.00.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.00.61 | Rear Linkage Lower Solenoid High Amp Draw (HITCH) | ||
| 08.00.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.00.62 | Rear Linkage Raise Solenoid High Amp Draw (HITCH) | ||
| 08.00.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.00.A0 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.00.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.00.A1 | Rear Hitch Module Internal Issue (HITCH) | ||
| 08.00.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.00.B4 | Rear Hitch Module Calibration Issue (HITCH) | ||
| 08.01.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.01.10 | Rear Linkage Raise Solenoid Open Circuit (HITCH) | ||
| 08.01.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.01.11 | Rear Linkage Lower Solenoid High Voltage (HITCH) | ||
| 08.01.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.01.12 | Rear Linkage Raise Solenoid High Voltage (HITCH) | ||
| 08.01.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.01.16 | Rear Hitch Module Voltage Issue (HITCH) | ||
| 08.01.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.01.18 | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.01.1A | Engine Speed Too Slow (HITCH) | ||
| 08.01.1A | Engine Speed Too Slow (HITCH) | ||
| 08.01.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.01.1B | Mud Guard Rear Hitch Buttons Signal Voltage Issue (HITCH) | ||
| 08.01.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.01.1C | Rear Hitch Raise/Lower Rocker Switch Signal Issue (HITCH) | ||
| 08.01.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.01.22 | Rear Hitch Position Sensor Signal Voltage Issue (HITCH) | ||
| 08.01.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.01.23 | Rear Hitch Depth Control Dial Signal Voltage Issue (HITCH) | ||
| 08.01.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | ||
| 08.01.27 | Issue With Signal From Hitch Maximum Height Dial (HITCH) | 
Search all 14,929 tractor error codes