Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 0.0.30 | Issue With Alternator Charging Voltage (Dash) | ||
| 0.0.31 | Issue With Signal Voltage From Fuel Level Sensor Voltage (Dash) | ||
| 0.0.32 | Issue With Battery Voltage To Dash (Dash) | ||
| 0.0.33 | Issue With Signal Voltage From Clutch Pedal Sensor, Calibration Missing (Dash) | ||
| 0.0.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) | ||
| 0.0.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) | ||
| 0.0.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle, Non Arm Rest Type (Dash) | ||
| 0.0.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) | ||
| 0.0.38 | Signal Voltage From Engine Speed Sensor Issue Dyna 4, Dyna 6 (Dash) | ||
| 0.0.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 0.0.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 0.0.3B | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) | ||
| 0.0.3C | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) | ||
| 0.0.3D | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) | ||
| 0.0.3E | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) | ||
| 0.0.3F | CAN BUS Message Issue (Dash) | ||
| 0.0.40 | CAN BUS Message Issue (Dash) | ||
| 0.0.41 | Tractor Forward Speed Is Too Fast (Dash) | ||
| 0.0.42 | Service Counter Issue | ||
| 0.0.43 | Service Counter Issue | ||
| 0.0.44 | CAN BUS Message Issue (Dash) | ||
| 0.0.45 | Problem With Dash Configuration (Dash) | ||
| 0.0.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) | ||
| 0.0.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) | ||
| 0.0.48 | Forward/Reverse Lever Not Neutral Position Switch Issue (Dash) | ||
| 0.0.49 | CAN BUS Message Issue From EEM Engine Module (Dash) | ||
| 0.0.4A | CAN BUS Message Issue From EEM Engine Module (Dash) | ||
| 0.0.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) | ||
| 0.0.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) | ||
| 0.0.5E | Issue With Signal Voltage From Front Axle Steering Sensor High Voltage (Dash) | ||
| 0.0.5F | Issue With Voltage From Navigation Buttons (Dash) | ||
| 0.0.61 | Issue With 9.5 Volt Output Voltage From Dash To Sensors (Dash) | ||
| 0.0.63 | Issue With Dash Internal Module Temperature (Dash) | ||
| 0.1.30 | Issue With Alternator Charging Voltage (Dash) | ||
| 0.1.31 | Issue With Signal Voltage From Fuel Level Sensor Voltage (Dash) | ||
| 0.1.32 | Issue With Battery Voltage To Dash (Dash) | ||
| 0.1.33 | Issue With Signal Voltage From Clutch Pedal Sensor, Calibration Missing (Dash) | ||
| 0.1.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) | ||
| 0.1.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) | ||
| 0.1.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle, Non Arm Rest Type (Dash) | ||
| 0.1.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) | ||
| 0.1.38 | Signal Voltage From Engine Speed Sensor Issue Dyna 4, Dyna 6 (Dash) | ||
| 0.1.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 0.1.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 0.1.3B | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) | ||
| 0.1.3C | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) | ||
| 0.1.3D | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) | ||
| 0.1.3E | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) | ||
| 0.1.3F | CAN BUS Message Issue (Dash) | ||
| 0.1.40 | CAN BUS Message Issue (Dash) | ||
| 0.1.41 | Tractor Forward Speed Is Too Fast (Dash) | ||
| 0.1.42 | Service Counter Issue | ||
| 0.1.43 | Service Counter Issue | ||
| 0.1.44 | CAN BUS Message Issue (Dash) | ||
| 0.1.45 | Problem With Dash Configuration (Dash) | ||
| 0.1.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) | ||
| 0.1.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) | ||
| 0.1.48 | Forward/Reverse Lever Not Neutral Position Switch Issue (Dash) | ||
| 0.1.49 | CAN BUS Message Issue From EEM Engine Module (Dash) | ||
| 0.1.4A | CAN BUS Message Issue From EEM Engine Module (Dash) | ||
| 0.1.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) | ||
| 0.1.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) | ||
| 0.1.5E | Issue With Signal Voltage From Front Axle Steering Sensor High Voltage (Dash) | ||
| 0.1.5F | Issue With Voltage From Navigation Buttons (Dash) | ||
| 0.1.61 | Issue With 9.5 Volt Output Voltage From Dash To Sensors (Dash) | ||
| 0.1.63 | Issue With Dash Internal Module Temperature (Dash) | ||
| 0.2.30 | Issue With Alternator Charging Voltage (Dash) | ||
| 0.2.31 | Issue With Signal Voltage From Fuel Level Sensor Voltage (Dash) | ||
| 0.2.32 | Issue With Battery Voltage To Dash (Dash) | ||
| 0.2.33 | Issue With Signal Voltage From Clutch Pedal Sensor, Calibration Missing (Dash) | ||
| 0.2.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) | ||
| 0.2.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) | ||
| 0.2.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle, Non Arm Rest Type (Dash) | ||
| 0.2.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) | ||
| 0.2.38 | Signal Voltage From Engine Speed Sensor Issue Dyna 4, Dyna 6 (Dash) | ||
| 0.2.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 0.2.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 0.2.3B | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) | ||
| 0.2.3C | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) | ||
| 0.2.3D | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) | ||
| 0.2.3E | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) | ||
| 0.2.3F | CAN BUS Message Issue (Dash) | ||
| 0.2.40 | CAN BUS Message Issue (Dash) | ||
| 0.2.41 | Tractor Forward Speed Is Too Fast (Dash) | ||
| 0.2.42 | Service Counter Issue | ||
| 0.2.43 | Service Counter Issue | ||
| 0.2.44 | CAN BUS Message Issue (Dash) | ||
| 0.2.45 | Problem With Dash Configuration (Dash) | ||
| 0.2.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) | ||
| 0.2.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) | ||
| 0.2.48 | Forward/Reverse Lever Not Neutral Position Switch Issue (Dash) | ||
| 0.2.49 | CAN BUS Message Issue From EEM Engine Module (Dash) | ||
| 0.2.4A | CAN BUS Message Issue From EEM Engine Module (Dash) | ||
| 0.2.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) | ||
| 0.2.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) | ||
| 0.2.5E | Issue With Signal Voltage From Front Axle Steering Sensor High Voltage (Dash) | ||
| 0.2.5F | Issue With Voltage From Navigation Buttons (Dash) | ||
| 0.2.61 | Issue With 9.5 Volt Output Voltage From Dash To Sensors (Dash) | ||
| 0.2.63 | Issue With Dash Internal Module Temperature (Dash) | ||
| 00.0.30 | Issue With Alternator Charging Voltage (Dash) | ||
| 00.0.31 | Issue With Signal Voltage From Fuel Level Sensor Voltage (Dash) | ||
| 00.0.32 | Issue With Battery Voltage To Dash (Dash) | ||
| 00.0.33 | Issue With Signal Voltage From Clutch Pedal Sensor, Calibration Missing (Dash) | ||
| 00.0.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) | ||
| 00.0.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) | ||
| 00.0.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle, Non Arm Rest Type (Dash) | ||
| 00.0.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) | ||
| 00.0.38 | Signal Voltage From Engine Speed Sensor Issue Dyna 4, Dyna 6 (Dash) | ||
| 00.0.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 00.0.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 00.0.3B | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) | ||
| 00.0.3C | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) | ||
| 00.0.3D | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) | ||
| 00.0.3E | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) | ||
| 00.0.3F | CAN BUS Message Issue (Dash) | ||
| 00.0.40 | CAN BUS Message Issue (Dash) | ||
| 00.0.41 | Tractor Forward Speed Is Too Fast (Dash) | ||
| 00.0.42 | Service Counter Issue | ||
| 00.0.43 | Service Counter Issue | ||
| 00.0.44 | CAN BUS Message Issue (Dash) | ||
| 00.0.45 | Problem With Dash Configuration (Dash) | ||
| 00.0.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) | ||
| 00.0.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) | ||
| 00.0.48 | Forward/Reverse Lever Not Neutral Position Switch Issue (Dash) | ||
| 00.0.49 | CAN BUS Message Issue From EEM Engine Module (Dash) | ||
| 00.0.4A | CAN BUS Message Issue From EEM Engine Module (Dash) | ||
| 00.0.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) | ||
| 00.0.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) | ||
| 00.0.5E | Issue With Signal Voltage From Front Axle Steering Sensor High Voltage (Dash) | ||
| 00.0.5F | Issue With Voltage From Navigation Buttons (Dash) | ||
| 00.0.61 | Issue With 9.5 Volt Output Voltage From Dash To Sensors (Dash) | ||
| 00.0.63 | Issue With Dash Internal Module Temperature (Dash) | ||
| 00.0.70 | Dash Module Is Missing Information From The Linkage Module On The CAN BUS System (Dash) | ||
| 00.0.71 | Dash Module Is Missing Information From The Engine Module On The CAN BUS System (Dash) | ||
| 00.0.72 | Dash Module Is Missing Information From The Transmission Module On The CAN BUS System (Dash) | ||
| 00.0.73 | Dash Module Has Noted An Issue With The Transmission Lubrication Pressure (Dash) | ||
| 00.0.74 | Dash Module Has Noted An Issue With The Transmission Filter Blocked Sensor (Dash) | ||
| 00.00.30 | Issue With Alternator Charging (Dash) | ||
| 00.00.31 | Issue With Signal Voltage From Fuel Level Sensor (Dash) | ||
| 00.00.32 | Issue With Battery Voltage To Dash (Dash) | ||
| 00.00.33 | Clutch Pedal Calibration Issue (Dash) | ||
| 00.00.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) | ||
| 00.00.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) | ||
| 00.00.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle (Dash) | ||
| 00.00.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) | ||
| 00.00.38 | Signal Voltage From Engine Speed Sensor Is Too High (Dash) | ||
| 00.00.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 00.00.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) | ||
| 00.00.3B | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) | ||
| 00.00.3C | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) | 
Search all 14,929 tractor error codes