Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 000639.12 | Vehicle CAN BUS Fault Roof Module (ATC) | ||
| 000639.12 | Vehicle CAN BUS Fault Rear Chassis (CCU) | ||
| 000639.12 | Vehicle CAN BUS Fault Radio (CSC) | ||
| 000639.12 | Vehicle CAN BUS Fault Radio (CRU) | ||
| 000639.12 | Vehicle CAN BUS Fault Arm Rest Module (CSM) | ||
| 000639.12 | Vehicle CAN BUS Fault, Dash Module (FCC) | ||
| 000639.12 | Vehicle CAN BUS Fault, Cab Module (OIC) | ||
| 000639.12 | There is an internal fault with the module software configuration, Gear Shift Module Direct Drive (PL1) | ||
| 000639.12 | Vehicle CAN BUS Fault, Range Module Direct Drive (PL3) | ||
| 000639.12 | Vehicle CAN BUS Fault Cab Roof Module (RLC) | ||
| 000639.12 | Vehicle CAN BUS Fault | ||
| 000639.12 | Vehicle CAN BUS Fault Cab Roof Module (RLC) | ||
| 000639.12 | Vehicle CAN BUS Fault Cab Roof Module (RLC) | ||
| 000639.12 | There is an internal fault with the module software configuration Cab Module (TIA) | ||
| 000639.12 | Vehicle CAN BUS Fault Cab Module (TIQ) | ||
| 000639.12 | Vehicle CAN BUS Fault Chassis Module (VLC) | ||
| 000639.13 | Vehicle CAN BUS Fault Steering Module (XMC) | ||
| 000639.13 | Vehicle CAN BUS Fault Steering Module (XSC) | ||
| 000639.14 | Vehicle CAN BUS Fault Either Cab Module (AIC), Or Arm Rest Module (AIC) If Fitted | ||
| 000639.14 | Vehicle CAN BUS Fault Rear Chassis (CCU) | ||
| 000639.14 | Vehicle CAN BUS Fault Cab Module (CLC) | ||
| 000639.14 | Vehicle CAN BUS Fault Radio (CSC) | ||
| 000639.14 | Vehicle CAN BUS Fault Radio (CRU) | ||
| 000639.14 | Vehicle CAN BUS Fault Arm Rest Module (CSM) | ||
| 000639.14 | Vehicle CAN BUS Fault, Air Conditioning Module (ETC) | ||
| 000639.14 | Vehicle CAN BUS Fault, Dash Module (FCC) | ||
| 000639.14 | Vehicle CAN BUS Fault Rear Chassis Module (HCC) | ||
| 000639.14 | Vehicle CAN BUS Fault, Cab Module (OIC) | ||
| 000639.14 | Vehicle CAN BUS Fault, Range Module Direct Drive (PL3) | ||
| 000639.14 | Vehicle CAN BUS Fault Cab Roof Module (RLC) | ||
| 000639.14 | Vehicle CAN BUS Fault | ||
| 000639.14 | Vehicle CAN BUS Fault Cab Roof Module (TEC) | ||
| 000639.14 | Vehicle CAN BUS Fault Cab Roof Module (TEI) | ||
| 000639.14 | Vehicle CAN BUS Fault Chassis Module (VLC) | ||
| 000639.14 | Vehicle CAN BUS Fault Steering Module (XMC) | ||
| 000639.14 | Vehicle CAN BUS Fault Steering Module (XSC) | ||
| 000641.00 | The Variable Geometry Turbo Temperature is High | ||
| 000641.05 | The Variable Geometry Turbo Actuator Has An Internal Fault With A Circuit | ||
| 000641.06 | The Variable Geometry Turbo Actuator Has An Internal Fault With A Circuit | ||
| 000641.07 | The Variable Geometry Turbo Actuator Position Sensor Issue | ||
| 000641.09 | The Variable Geometry Turbo Actuator No Communication | ||
| 000641.12 | The Variable Geometry Turbo Actuator Error | ||
| 000641.13 | The Variable Geometry Turbo Actuator Position Sensor Issue | ||
| 000641.16 | The Variable Geometry Turbo Temperature is High | ||
| 000641.31 | The Variable Geometry Turbo Supply Voltage | ||
| 000647.05 | Intercooler Hydraulic Fan Drive Solenoid Low Amps | ||
| 000647.06 | Intercooler Hydraulic Fan Drive Solenoid High Amps | ||
| 000651.02 | Injector Number 1 Code Error | ||
| 000651.05 | Injector Number 1 High Resistance Error | ||
| 000651.06 | Injector Number 1 Low Resistance Error | ||
| 000651.13 | Injector Number 1 Calibration Code Error | ||
| 000651.18 | Injector Number 1 Error | ||
| 000652.02 | Injector Number 2 Code Error | ||
| 000652.05 | Injector Number 2 High Resistance Error | ||
| 000652.06 | Injector Number 2 Low Resistance Error | ||
| 000652.13 | Injector Number 2 Calibration Code Error | ||
| 000652.18 | Injector Number 2 Error | ||
| 000653.02 | Injector Number 3 Code Error | ||
| 000653.05 | Injector Number 3 High Resistance Error | ||
| 000653.06 | Injector Number 3 Low Resistance Error | ||
| 000653.13 | Injector Number 3 Calibration Code Error | ||
| 000653.18 | Injector Number 3 Error | ||
| 000654.02 | Injector Number 4 Code Error | ||
| 000654.05 | Injector Number 4 High Resistance Error | ||
| 000654.06 | Injector Number 4 Low Resistance Error | ||
| 000654.13 | Injector Number 4 Calibration Code Error | ||
| 000654.18 | Injector Number 4 Error | ||
| 000655.02 | Injector Number 5 Code Error | ||
| 000655.05 | Injector Number 5 High Resistance Error | ||
| 000655.06 | Injector Number 5 Low Resistance Error | ||
| 000655.13 | Injector Number 5 Calibration Code Error | ||
| 000655.18 | Injector Number 5 Error | ||
| 000656.02 | Injector Number 6 Code Error | ||
| 000656.05 | Injector Number 6 High Resistance Error | ||
| 000656.06 | Injector Number 6 Low Resistance Error | ||
| 000656.13 | Injector Number 6 Calibration Code Error | ||
| 000656.18 | Injector Number 6 Error | ||
| 000676.05 | Cold Start Has High Resistance | ||
| 000676.06 | Cold Start Has Low Resistance | ||
| 000676.14 | Cold Start Relay Not Operated | ||
| 000676.31 | Cold Start Circuit Has Voltage When It Should Be Switched Off | ||
| 000704.09 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Check Module With A Diagnostic Tool Steering Module (XMC) | ||
| 000704.09 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Check Module With A Diagnostic Tool Steering Module (XSC) | ||
| 000708.10 | Cab Steering Wheel Sensor Signal 1 Issue Steering Module (XMC) | ||
| 000708.10 | Cab Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 000708.16 | Cab Steering Wheel Sensor Signal 1 Issue Steering Module (XMC) | ||
| 000708.16 | Cab Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 000708.18 | Cab Steering Wheel Sensor Signal 1 Issue | ||
| 000708.18 | Cab Steering Wheel Sensor Signal 1 Issue | ||
| 000708.20 | Cab Steering Wheel Sensor Signal 1 Issue Steering Module (XMC) | ||
| 000708.20 | Cab Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 000708.21 | Cab Steering Wheel Sensor Signal 1 Issue Steering Module (XMC) | ||
| 000708.21 | Cab Steering Wheel Sensor Signal 1 Issue Steering Module (XSC) | ||
| 000709.10 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XMC) | ||
| 000709.10 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XSC) | ||
| 000709.16 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XMC) | ||
| 000709.16 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XSC) | ||
| 000709.18 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XMC) | ||
| 000709.18 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XSC) | ||
| 000709.20 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XMC) | ||
| 000709.20 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XSC) | ||
| 000709.21 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XMC) | ||
| 000709.21 | Cab Steering Wheel Sensor Signal 2 Issue Steering Module (XSC) | ||
| 000734.05 | Direct Drive Forward Clutch Solenoid Low Amps, Range Module Direct Drive (PTD) | ||
| 000734.06 | Direct Drive Forward Clutch Solenoid High Amps, Range Module Direct Drive (PTD) | ||
| 000735.05 | Direct Drive Reverse Clutch Solenoid Low Amps, Range Module Direct Drive (PTD) | ||
| 000735.06 | Direct Drive Reverse Clutch Solenoid High Amps, Range Module Direct Drive (PTD) | ||
| 000736.05 | Direct Drive Clutch 2 Solenoid Low Amps, Range Module Direct Drive (PTD) | ||
| 000736.05 | Gear Selector Clutch K1 Solenoid Amps Low Rear Chassis Module (PTQ) | ||
| 000736.06 | Direct Drive Clutch 2 Solenoid High Amps, Range Module Direct Drive (PTD) | ||
| 000737.05 | Direct Drive Clutch 1 Solenoid Low Amps, Range Module Direct Drive (PTD) | ||
| 000737.05 | Gear Selector Clutch K2 Solenoid Amps Low Rear Chassis Module (PTQ) | ||
| 000737.06 | Direct Drive Clutch 1 Solenoid High Amps, Range Module Direct Drive (PTD) | ||
| 000871.03 | Air Conditioning Pressure Sensor Voltage High Roof Module (ATC) | ||
| 000871.03 | Air Conditioning Pressure Sensor Voltage High, Air Conditioning Module (ETC) | ||
| 000871.04 | Air Conditioning Pressure Sensor Voltage Low Roof Module (ATC) | ||
| 000871.04 | Air Conditioning Pressure Sensor Voltage Low, Air Conditioning Module (ETC) | ||
| 000871.13 | Air Conditioning Pressure Sensor Low Pressure Roof Module (ATC) | ||
| 000871.13 | Air Conditioning Pressure Sensor Low Pressure, Air Conditioning Module (ETC) | ||
| 000871.18 | Air Conditioning Pressure Sensor Unexpected Pressure Value Roof Module (ATC) | ||
| 000871.18 | Air Conditioning Pressure Sensor Unexpected Pressure Value, Air Conditioning Module (ETC) | ||
| 000876.03 | High Voltage On The Air Conditioning Compressor Clutch Roof Module (ATC) | ||
| 000876.03 | High Voltage On The Air Conditioning Compressor Clutch, Air Conditioning Module (ETC) | ||
| 000876.04 | Low Voltage On The Air Conditioning Compressor Clutch Roof Module (ATC) | ||
| 000876.04 | Low Voltage On The Air Conditioning Compressor Clutch, Air Conditioning Module (ETC) | ||
| 000876.10 | The Air Conditioning Compressor Clutch Is Turning On and Off Too Frequently, Air Conditioning Module (ETC) | ||
| 000876.14 | The Air Conditioning Compressor Clutch Is Turning Off Due To Engine Conditions, Air Conditioning Module (ETC) | ||
| 000920.03 | Cab Alarm Issue Cab Module (CLC) | ||
| 000920.06 | Cab Alarm Issue Cab Module (CLC) | ||
| 000923.03 | High Voltage On The Cab Fan Roof Module (ATC) | ||
| 000923.03 | High Voltage On The Cab Fan, Air Conditioning Module (ETC) | ||
| 000923.04 | Low Voltage On The Cab Fan Roof Module (ATC) | ||
| 000923.04 | Low Voltage On The Cab Fan, Air Conditioning Module (ETC) | ||
| 000923.12 | Unexpected Voltage On The Cab Fan Roof Module (ATC) | ||
| 000923.12 | Unexpected Voltage On The Cab Fan, Air Conditioning Module (ETC) | ||
| 000924.03 | High Voltage On Rear SCV Valves 1,2,5. Rear Chassis Module (SCC) | ||
| 000924.03 | High Voltage On Front SCV Valves 10,11. Front Chassis Module (SCO) | ||
| 000924.04 | Low Voltage On Rear SCV Valves 1,2,5. Rear Chassis Module (SCC) | ||
| 000924.04 | Low Voltage On Rear SCV Valves 10,11. Front Chassis Module (SCO) | ||
| 000925.03 | High Voltage On Rear SCV Valves 3,4,6. Rear Chassis Module (SCC) | ||
| 000925.03 | High Voltage On Rear SCV Valve 12. Front Chassis Module (SCO) | ||
| 000925.04 | Low Voltage On Rear SCV Valves 3,4,6. Rear Chassis Module (SCC) | ||
| 000925.04 | Low Voltage On Rear SCV Valve 12. Front Chassis Module (SCO) | ||
| 000926.03 | High Voltage On Rear SCV Valve 13. Front Chassis Module (SCO) | ||
| 000926.04 | Low Voltage On Rear SCV Valve 13. Front Chassis Module (SCO) | ||
| 000959.09 | Vehicle CAN BUS Fault Rear Chassis (CCU) | ||
| 000970.31 | Immobilizer Issue, Do You Have The Correct Key? | ||
| 000974.02 | Communication Issue Between Hand Throttle Module Cab Module (TIA) | ||
| 000974.03 | Communication Issue Between Hand Throttle Module Cab Module (TIA) | ||
| 000974.04 | Communication Issue Between Hand Throttle Module Cab Module (TIA) | 
Search all 14,929 tractor error codes