Search all 14,929 tractor error codes
Enter your error code and use the Tractor "Make" and "Model" to narrow down your search results
| Error Code | Description | Technical Documentation | Make & Models | 
|---|---|---|---|
| 000247.19 | CAN BUS Message Missing On The Power Train CAN BUS, Missing Messages From The Engine Module Rear Chassis (CCU) | ||
| 000247.31 | CAN BUS Message Missing On The Power Train CAN BUS, Missing Messages From The Engine Module Rear Chassis (CCU) | ||
| 000412.00 | EGR Cooled Gas Temperature is High | ||
| 000412.03 | EGR Cooled Gas Temperature Signal Voltage is High | ||
| 000412.04 | EGR Cooled Gas Temperature Signal Voltage is Low | ||
| 000412.15 | EGR Cooled Gas Temperature Signal is High | ||
| 000412.16 | EGR Cooled Gas Temperature Slightly High | ||
| 000444.03 | Voltage To Rear Chassis Module (HCC) Over 18 volts | ||
| 000444.03 | Voltage To Cab Roof Module (RLC) Over 16 Volts | ||
| 000444.03 | Amp Draw To Cab Roof Module (RLC) Over 16 Volts | ||
| 000444.03 | Voltage To Rear Chassis Module Over 16 volts Rear Chassis Module (VLC) | ||
| 000444.04 | Voltage To Rear Chassis Module (HCC) Below 9 Volts | ||
| 000444.04 | Voltage To Cab Roof Module (RLC) Below 9 Volts | ||
| 000444.04 | Voltage To Rear Chassis Module Below 9 Volts Rear Chassis Module (VLC) | ||
| 000444.06 | Amps Supplied To Module Is High Cab Module (CLC) | ||
| 000444.06 | Amps Supplied To Module Is High Rear Chassis Module (VLC) | ||
| 000525.07 | Wheel Speed Issue Received On CAN BUS Cab Module (TIQ) | ||
| 000569.03 | High Voltage On Diff Lock Solenoid Rear Chassis (CCU) | ||
| 000569.06 | High Amps On Diff Lock Solenoid Rear Chassis (CCU) | ||
| 000598.02 | Clutch Pedal Switch Issue, Transmission Module IVT (PTA) | ||
| 000598.03 | Clutch Pedal Switch Issue, Transmission Module IVT (PTA) | ||
| 000598.31 | Clutch Pedal Switch Issue IVT Cab Module (TIA) | ||
| 000604.02 | Transmission Enable Signal Does Not Match The Forward/Reverse Drive Lever, Transmission Module IVT (PTA) | ||
| 000604.03 | Transmission Enable Signal Does Not Match The Forward/Reverse Drive Lever, Transmission Module IVT (PTA) | ||
| 000609.12 | Auto Steer Module Software Conflict. Steering Module (XMC) | ||
| 000609.12 | Auto Steer Module Software Conflict. Steering Module (XSC) | ||
| 000611.03 | There Is A Problem With The Supply Voltage To Injectors 1 And 4 On 4 Cyl, Injectors 1,2 and 3 On 6 Cyl | ||
| 000611.04 | There Is A Problem With The Supply Voltage To Injectors 1 And 4 On 4 Cyl, Injectors 1,2 and 3 On 6 Cyl | ||
| 000611.09 | There is an internal fault with the module software configuration Steering Module (XSC) | ||
| 000612.03 | There Is A Problem With The Supply Voltage To Injectors 2 And 3 On 4 Cyl, Injectors 4,5 and 6 On 6 Cyl | ||
| 000612.04 | There Is A Problem With The Supply Voltage To Injectors 2 And 3 On 4 Cyl, Injectors 4,5 and 6 On 6 Cyl | ||
| 000613.03 | Voltage Too High For High Pressure Fuel Pump Solenoids | ||
| 000613.04 | Voltage Too Low For High Pressure Fuel Pump Solenoids | ||
| 000613.31 | Voltage Issue For High Pressure Fuel Pump Solenoids | ||
| 000628.02 | There is an internal fault with the module software configuration Either Cab Module (AIC), Or Arm Rest Module (AIC) If Fitted | ||
| 000628.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module Rear Chassis (CCU) | ||
| 000628.02 | There is an internal fault with the module software configuration Cab Module (CLC) | ||
| 000628.02 | There is an internal fault with the module software configuration Arm Rest Module (CSM) | ||
| 000628.02 | There is an internal fault with the module software configuration Cab Module (EIC) | ||
| 000628.02 | There is an internal fault with the module software configuration, Dash Module (FCC) | ||
| 000628.02 | There is an internal fault with the module software configuration, Gear Shift Module Direct Drive (GPM) | ||
| 000628.02 | There is an internal fault with the module software configuration, Cab Module (OIC) | ||
| 000628.02 | There is an internal fault with the module software configuration, Range Module Direct Drive (PL3) | ||
| 000628.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module, Rear Chassis Module (PLC) | ||
| 000628.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module Front Chassis Module (PTF) | ||
| 000628.02 | There is an internal fault with the module software configuration Rear Chassis Module (PTQ) | ||
| 000628.02 | There is an internal fault with the module software configuration Cab Roof Module (RLC) | ||
| 000628.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module, Direct Drive Range Module (RPM) | ||
| 000628.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module Rear Chassis (RPT) | ||
| 000628.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Rear Chassis Module (SCC) | ||
| 000628.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Front Chassis Module (SCO) | ||
| 000628.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Front Chassis Module (SFA) | ||
| 000628.02 | There is an internal fault with the module software configuration Cab Module (TIA) | ||
| 000628.02 | There is an internal fault with the module software configuration Cab Module (TIQ) | ||
| 000628.02 | There is an internal fault with the module software configuration Chassis Module (VLC) | ||
| 000628.12 | There is an internal fault with the module software configuration Either Cab Module (AIC), Or Arm Rest Module (AIC) If Fitted | ||
| 000628.12 | There is an internal fault with the module software configuration Roof Module (ATC) | ||
| 000628.12 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module Rear Chassis (CCU) | ||
| 000628.12 | There is an internal fault with the module software configuration Arm Rest Module (CSM) | ||
| 000628.12 | There is an internal fault with the module software configuration, Air Conditioning Module (ETC) | ||
| 000628.12 | No Communication Between The Arm Controller And The Hydraulic Joy Stick On The Arm Rest | ||
| 000628.12 | There is an internal fault with the module software configuration, Cab Module (OIC) | ||
| 000628.12 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module Front Chassis Module (PTF) | ||
| 000628.12 | There is an internal fault with the module software configuration Rear Chassis Module (PTQ) | ||
| 000628.12 | There is an internal fault with the module software configuration Cab Roof Module (RLC) | ||
| 000628.12 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Front Chassis Module (SFA) | ||
| 000628.12 | There is an internal fault with the module software configuration Cab Roof Module (TEC) | ||
| 000628.12 | There is an internal fault with the module software configuration Cab Roof Module (TEI) | ||
| 000628.12 | There is an internal fault with the module software configuration Cab Module (TIQ) | ||
| 000628.12 | There is an internal fault with the module software configuration Chassis Module (VLC) | ||
| 000628.12 | There is an internal fault with the module software configuration Steering Module (XMC) | ||
| 000628.12 | There is an internal fault with the module software configuration Steering Module (XSC) | ||
| 000628.13 | There is an internal fault with the module software configuration Cab Module (EIC) | ||
| 000629.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module | ||
| 000629.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Rear Chassis Module (SCC) | ||
| 000629.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Front Chassis Module (SCO) | ||
| 000629.02 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Front Chassis Module (SFA) | ||
| 000629.02 | There is an internal fault with the module software configuration Steering Module (XMC) | ||
| 000629.02 | There is an internal fault with the module software configuration Steering Module (XSC) | ||
| 000629.06 | High Amp Draw On Gear Solenoids. Module Is Too Hot And Shut Down. Will Reset After 1 Minute, Gear Shift Module Direct Drive (PL1)n | ||
| 000629.06 | High Amp Draw On Gear Solenoids. Module Is Too Hot And Shut Down. Will Reset After 1 Minute, Range Module Direct Drive (PL3) | ||
| 000629.11 | There is an internal fault with the module software configuration, Range Module Direct Drive (PL3) | ||
| 000629.12 | There is an internal fault with the module software configuration Either Cab Module (AIC), Or Arm Rest Module (AIC) If Fitted | ||
| 000629.12 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module Rear Chassis (CCU) | ||
| 000629.12 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module Rear Chassis (CSC) | ||
| 000629.12 | There is an internal fault with the module software configuration Arm Rest Module (CSM) | ||
| 000629.12 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module | ||
| 000629.12 | There is an internal fault with the module software configuration, Dash Module (FCC) | ||
| 000629.12 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module | ||
| 000629.12 | No Communication Between The Arm Controller And The Hydraulic Joy Stick On The Arm Rest | ||
| 000629.12 | There is an internal fault with the module software configuration, Cab Module (OIC) | ||
| 000629.12 | There is an internal fault with the module software configuration, Gear Shift Module Direct Drive (PL1) | ||
| 000629.12 | There is an internal fault with the module software configuration, Range Module Direct Drive (PL3) | ||
| 000629.12 | There is an internal fault with the module software configuration Cab Roof Module (RLC) | ||
| 000629.12 | There is an internal fault with the module software configuration Cab Roof Module (TEC) | ||
| 000629.12 | There is an internal fault with the module software configuration Cab Roof Module (TEI) | ||
| 000629.12 | There is an internal fault with the module software configuration Cab Module (TIA) | ||
| 000629.12 | There is an internal fault with the module software configuration Cab Module (TIQ) | ||
| 000629.12 | There is an internal fault with the module software configuration Chassis Module (VLC) | ||
| 000629.12 | There is an internal fault with the module software configuration Steering Module (XMC) | ||
| 000629.12 | There is an internal fault with the module software configuration Steering Module (XSC) | ||
| 000629.13 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module | ||
| 000629.14 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module | ||
| 000629.31 | Internal Issue With Module, Restart Tractor and Check For Other Codes, Suspect Failed Module | ||
| 000630.02 | There is an internal fault with the module software configuration Roof Module (ATC) | ||
| 000630.02 | There is an internal fault with the module software configuration Arm Rest Module (CSM) | ||
| 000630.02 | There is an internal fault with the module software configuration, Air Conditioning Module (ETC) | ||
| 000630.02 | There is an internal fault with the module software configuration, Dash Module (FCC) | ||
| 000630.02 | There is an internal fault with the module software configuration, Gear Shift Module Direct Drive (GPM) | ||
| 000630.02 | There is an internal fault with the module software configuration, Gear Shift Module Direct Drive (PL1) | ||
| 000630.02 | There is an internal fault with the module software configuration Rear Chassis Module (PTQ) | ||
| 000630.02 | There is an internal fault with the module software configuration Cab Roof Module (RLC) | ||
| 000630.02 | There is an internal fault with the module software configuration, Direct Drive Range Module (RPM) | ||
| 000630.02 | There is an internal fault with the module software configuration Cab Roof Module (TEC) | ||
| 000630.02 | There is an internal fault with the module software configuration Cab Roof Module (TEI) | ||
| 000630.12 | No Communication Between The Arm Controller And The Hydraulic Joy Stick On The Arm Rest | ||
| 000630.13 | Cab Control Module (CLC) Fault | ||
| 000630.13 | There is an internal fault with the module software configuration Rear Chassis Module (HCC) | ||
| 000630.13 | There is an internal fault with the module software configuration, Gear Shift Module Direct Drive (PL1) | ||
| 000630.13 | Direct Drive Transmission Control Module Transmission Not Calibrated, Range Module Direct Drive (PL3) | ||
| 000630.13 | Direct Drive Transmission Control Module Transmission Not Calibrated, Range Module Direct Drive (PTD) | ||
| 000630.13 | There is an internal fault with the module software configuration Rear Chassis Module (PTQ) | ||
| 000630.13 | There is an internal fault with the module software configuration Cab Roof Module (RLC) | ||
| 000630.13 | There is an internal fault with the module software configuration Rear Chassis (RPT) | ||
| 000630.13 | There is an internal fault with the module software configuration Rear Chassis Module (SCC) | ||
| 000630.13 | There is an internal fault with the module software configuration Front Chassis Module (SCO) | ||
| 000630.13 | There is an internal fault with the module software configuration Front Chassis Module (SFA) | ||
| 000630.13 | There is an internal fault with the module software configuration Chassis Module (VLC) | ||
| 000630.14 | There is an internal fault with the module software configuration Rear Chassis (CCU) | ||
| 000630.14 | Direct Drive Transmission Control Module Transmission Not Calibrated, Range Module Direct Drive (PTD) | ||
| 000630.14 | Module Clutch Calibration Values Are Out Of Range Rear Chassis Module (PTQ) | ||
| 000630.14 | There is an internal fault with the module software configuration Cab Roof Module (RLC) | ||
| 000630.14 | There is an internal fault with the module software configuration Cab Roof Module (TEC) | ||
| 000630.14 | There is an internal fault with the module software configuration Cab Roof Module (TEI) | ||
| 000630.31 | Front Axle Calibration Issue | ||
| 000630.31 | There is an internal fault with the module software configuration Chassis Module (VLC) | ||
| 000636.02 | Issue With Signal From Camshaft Position Sensor High Resistance | ||
| 000636.05 | Issue With Signal From Camshaft Position Sensor High Resistance | ||
| 000636.06 | Issue With Signal From Camshaft Position Sensor Low Resistance | ||
| 000636.08 | Issue With Signal From Camshaft Position Sensor Missing | ||
| 000636.10 | Issue With Signal From Camshaft Position Sensor | ||
| 000637.02 | Issue With Signal From Crankshaft Position Sensor | ||
| 000637.05 | Issue With Signal From Crankshaft Position Sensor High Resistance | ||
| 000637.06 | Issue With Signal From Crankshaft Position Sensor Low Resistance | ||
| 000637.07 | Issue With Signal From Crankshaft Position Sensor | ||
| 000637.08 | Issue With Signal From Crankshaft Position Sensor Missing | ||
| 000637.10 | Issue With Signal From Crankshaft Position Sensor | ||
| 000639.08 | Vehicle CAN BUS Fault Steering Module (XMC) | ||
| 000639.08 | Vehicle CAN BUS Fault Steering Module (XSC) | ||
| 000639.12 | Vehicle CAN BUS Fault Either Cab Module (AIC), Or Arm Rest Module (AIC) If Fitted | 
Search all 14,929 tractor error codes